| Topic | Links | Description |
|---|---|---|
| Introduction & Basics | This document describes the process for the SARs solution. | |
| This slide is a graphical description of the process that you will be guided through. | ||
| This document show the process for adding more data to a SAR. | ||
| This document details how Nalytics handles large PDFs. | ||
| This document details the training notes for Creating and Running a SAR. | ||
| This document details the training notes for Reviewing a SAR. | ||
| Training Videos | 1 - Creating a Subject Access Request [Approx 30mins] |
|
| 2 - Reviewing SAR Results [Approx 17mins] |
||
| 3 - Performing the Final Review [Approx 15mins] |
||
| 4 - Closing a SAR [Approx 5mins] |
| Topic | Links | Description |
|---|---|---|
| Introduction & Basics | How to add a new user to nalytics SARs | |
| How to enable and disable SAR users | ||
| How to prepare spreadsheets for use in SARs using the File Pre-processor. | ||
| How to turn on Category Highlighting. | ||
| How to upload data for another user and create a dataset from data uploaded for you. | ||
| How to add more data to a SAR. | ||
| Re-assign a SAR. | ||
| How to Export a Documents Tag Report | ||
| How to Work with departments in SARs | ||
| How to Cancel and Regenerate Preview Files | ||
| How to output SAR details before closing |